
River Hills Blackcap 5067
Calved 08/08/05 • AAA +15143857
| # Twin Valley Precision E161 [NHC-AMF-XF] # BR Midland [AMF-CAF-NHF] BR Royal Lass 7036-19 |
# G A R Precision 1680 [AMC-NHC] + W C C Blackcap C9 [RDC] #+ S A F Neutron [AMF-CAF-NHF] # S A F Royal Lass 7036 |
| # B/R New Design 036 [AMF-NHF] G A R New Design 2609 [AMF-NHF] G A R Precision 706 [NHC-AMF] |
# V D A R New Trend 315 [AMF-CAF-NHF] B/R Blackcap Empress 76 # G A R Precision 1680 [AMC-NHC] + G A R Ext 2114 |
As of 07/29/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +13.29 | -.2.34 | +42.28 | +79.25 | +.4.30 | I-.40.05 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +13.26 | +20.31 | N / A | I+53.05 | I+.7.05 | +4.26 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +13.23 | +.79.27 | +.50.33 | +.029.26 | N / A | 2 / 2 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +26.90 | +21.45 | +37.68 | +31.26 | +6.42 | +57.88 |
