
G A R Ext 755
Calved 08/08/95 • AAA #+12548498[AMF]
| # Emulation N Bar 5522 # N Bar Emulation EXT [AMF-CAF-NHF] N Bar Primrose 2424 |
# Emulation 31 [DWF-RDF] Ankony 8F78 Lass 8F275 # Emulation 31 [DWF-RDF] Primrose N Bar 9962 |
| # Q A S Traveler 23-4 [AMF-CAF-NHF] G A R Traveler 2421 + G A R Scotch Cap 209 |
# Band 234 of Ideal 3163 Q A S Blackbird Eve 601 1 # Scotch Cap [AMF-CAF-NHF] Rita 5H11 of 1B14 Rito 9J9 |
As of 07/29/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +3.46 | +3.6.63 | +43.53 | +80.46 | +.6.75 | +.08.67 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +7.44 | +10.57 | 24 / 45 | +73.51 | +1.0.55 | +10.20 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +33.31 | +.23.38 | +.30.44 | +.058.34 | N / A | 61 / 125 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +15.49 | +22.03 | +10.17 | +15.10 | -4.93 | +42.11 |
