ALC Lady Jaye 801S
Calved 02/26/06 • AAA +15435134
| # N Bar Emulation EXT [AMF-CAF-NHF] # B A R Ext Traveler 205 [AMF-CAF-NHF] # B A R Queen Traveler 3015 |
# Emulation N Bar 5522 N Bar Primrose 2424 # D H D Traveler 6807 [AMF-NHF] Magic Queen 963 |
| #+ G A R Sleep Easy 1009 [AMF-CAF-NHF] Cra Lady Jaye 608 498 S Easy H H F 917 Lady 975 498 |
# Tehama Bando 155 [AMF-NHF] Blacklass G A R 103 HHF Traveler 688 917 HHF Esso Lady 650 975 |
As of 07/29/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +11.27 | -.6.29 | +40.26 | +74.24 | -.1.43 | -.56.27 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +9.23 | +32.27 | N / A | I+35.05 | I+.5.05 | -4.71 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +4.25 | +.62.28 | +.06.35 | +.022.27 | N / A | 3 / 9 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +30.00 | +17.43 | +31.04 | +27.72 | +3.32 | +42.46 |
