
BaldridgeEvereldaEntense888J
Calved 09/16/99 • AAA +13697702[AMF]
| # Paramont Ambush 2172 [AMF-CAF-NHF] # High Valley 4C6 Ambush [AMF] High Valley Gloria 1Q2 |
# Bandolier Eston Durness 42B E W S Miss Burgess 1720 Rito 9Q4 of 1H1 Sasquatch [AMF] J Nichols Gloria Y185 |
| # Traveler 124 G D A R + Sitz Everelda Entense 023 Sitz Everelda Entense 1137 |
# Q A S Traveler 23-4 [AMF-CAF-NHF] Rachel Rito 813 G D A R # G D A R Rainmaker 340 Sitz Everelda Entense 2335 |
As of 07/29/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +3.40 | +3.3.54 | +43.46 | +89.44 | +.5.65 | +.34.50 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +4.39 | +30.49 | 9 / 22 | +48.05 | +.3.05 | -7.71 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +8.27 | +.51.34 | -.19.40 | +.051.30 | N / A | 28 / 79 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +21.26 | +30.87 | +18.80 | +24.79 | -5.99 | +36.90 |
